Abstract Christmas Trees Bamboo Two Piece Long Sleeve Pajama Set
Softest fabric ever. Pediatrician-recommended. Perfect fit cuffs.




Complete the set
- Auf Lager
- Nachbestellt, bald verfügbar




See what others are saying
Celebrate the magic of the holiday season with our Abstract Christmas Trees Baby Clothes Collection! Featuring charming abstract Christmas tree patterns, this festive collection brings a playful and modern touch to your little one's wardrobe.
From adorable baby outfits to cozy everyday essentials, each design captures the joy of Christmas with unique artistic details and seasonal charm. Perfect for holiday gatherings, family photos, Christmas celebrations, and thoughtful gifts, these baby clothes make every festive moment even more special.
Whether you're dressing your newborn, baby boy, or baby girl, discover delightful Christmas-inspired styles that combine adorable designs with everyday comfort.
Make this holiday season extra memorable with our Abstract Christmas Trees baby clothing collection – where festive style meets little moments of joy!
- Made from bamboo that’s gentle on sensitive or eczema-prone skin
- Seasonless fabric keeps them cool in the summer & cozy in the winter
- No snaps, buttons or interior tags
- Long sleeve top with matching pants
- Designed with extra length to fit up-to-3x longer
Bitte beachten Sie, dass alle Maße manuell genommen werden und aufgrund des Produktionsprozesses um bis zu ±5% in Länge und Breite variieren können. Alle Größenangaben sind in Zoll aufgeführt. Die Größentabelle dient nur als allgemeine Orientierungshilfe und spiegelt möglicherweise nicht die genauen Produktabmessungen wider.
| Größe | Referenzbereich für Körpergröße (Zoll) | Referenzbereich für Gewicht (Pfund) | Ärmellänge (Zoll) | Hosenlänge (Zoll) | Brustumfang (Zoll) | Taille (Zoll) | Hüftumfang (Zoll) | Länge des Oberteils (Zoll) | Länge der Hose (Zoll) | Fehlerbereich (Zoll) |
| 12-18M | 29-32 | 22-26 | 10.6 | 19.3 | 9.7 | 14.4 | 9.5 | 14.2 | 19.3 | 1 |
| 18-24M | 31-34 | 26-30 | 11.6 | 20.5 | 10 | 15.2 | 9.8 | 15 | 20.5 | 1 |
| 2T | 33-36 | 30-32 | 12.6 | 21.7 | 10.4 | 15.6 | 10.2 | 15.8 | 21.7 | 1 |
| 3T | 36-39 | 32-35 | 13.6 | 23 | 10.8 | 15.9 | 10.6 | 16.5 | 23 | 1 |
| 4T | 38-41 | 35-39 | 14.6 | 24 | 11.2 | 16.5 | 11 | 17.3 | 24 | 1 |
| 5-6 | 42-48 | 39-48 | 15.6 | 25.6 | 11.6 | 17.2 | 11.4 | 18.1 | 25.6 | 1 |
| 7-8 | 48-54 | 48-69 | 5.3 | 29.1 | 12 | 18.1 | 12 | 19.7 | 29.1 | 1 |
| 9-10 | 54-57 | 69-87 | 18.7 | 33.5 | 12.8 | 19.1 | 12.6 | 21.3 | 33.5 | 1 |
| 12-14 | 58-61 | 87-110 | 20.3 | 37.8 | 13.6 | 20.5 | 13.4 | 22.8 | 37.8 | 1 |
| 16 | 61-66 | 110-120 | 21.9 | 42.5 | 15.2 | 21.9 | 14.2 | 24.4 | 42.5 | 1 |

Eng anliegend gemäß allen CPSC-Sicherheitsbestimmungen. Unsere Schlafanzüge werden niemals mit Flammschutzmitteln oder Chemikalien behandelt! Zur Sicherheit des Kindes sollte das Kleidungsstück eng anliegen. Dieses Kleidungsstück ist nicht flammenhemmend
- 95% viscose from bamboo, 5% spandex
- Gentle wash cold
- Wash inside out
- Tumble dry low
| Room temp | Sleeping bag | What to wear |
|---|---|---|
| 75.2°F - 77°F24°C - 25°C | 0.5 TOG | |
| 71.6°F - 75.2°F22°C - 24°C | 1.5 TOG | or |
| 68°F - 71.6°F20°C - 22°C | or | |
| 64.4°F - 68°F18°C - 20°C | + or + | |
| 60.8°F - 64.4°F16°C - 18°C | 2.5 TOG | + or + |
| 57.2°F - 60.8°F14°C - 16°C | + or + |
These are gentle recommendations. Always follow your instincts and your baby's comfort when dressing them for sleep.