God Says I Am – Little Blessings Bamboo Shorty Zippy
👶🏻 Softest fabric ever, soothes sensitive skin
✅️ Recommended by Dr. Emily Hartman | Board-Certified Pediatrician
🛡️ 100% lead-free YKK zipper
963 reviews
Prezzo di listino
$39.00
Prezzo scontato$29.00
Salva 26%
/

Made from bamboo

Seasonless

Stretch to fit longer

Stay soft after washes
Tabella delle dimensioni
Convertible Zippies
| size | Height range (inches) |
Height reference range (cm) |
Weight range (pounds) |
Weight Reference Range (kg) |
Sleeve length (inches) |
Sleeve length (cm) |
Chest circumference (inches) |
Chest circumference (cm) |
Waist circumference (inches) |
Waist circumference (cm) |
Hip circumference (inches) |
Hip circumference (cm) |
Template length (inches) |
Template length (cm) |
| newborn | 18.0-22.0 | 45.7-55.9 | 7.94-11.9 | 3.6 - 5.4 | 10.04 | 25.50 | 8.46 | 21.49 | 8.27 | 21.01 | 8.35 | 21.21 | 19.69 | 50.01 |
| 0-3M | 21.0-25.0 | 53.3-63.5 | 11.9-14.99 | 5.4 - 6.8 | 11.22 | 28.50 | 8.86 | 22.5 | 8.66 | 22 | 8.74 | 22.2 | 21.65 | 54.99 |
| 3-6M | 24.0-27.0 | 61.0-68.6 | 14.99-18.08 | 6.8 - 8.2 | 12.4 | 31.50 | 9.25 | 23.5 | 9.06 | 23.01 | 9.13 | 23.19 | 23.62 | 59.99 |
| 6-12M | 26.0-30.0 | 66.0-76.2 | 18.08-22.05 | 8.2 - 10.0 | 13.58 | 34.49 | 9.65 | 24.51 | 9.45 | 24 | 9.53 | 24.21 | 25.98 | 65.99 |
| 12-18M | 29.0-32.0 | 73.7-81.3 | 22.05-26.01 | 10.0 - 11.8 | 14.76 | 37.49 | 10.04 | 25.5 | 9.84 | 24.99 | 9.92 | 25.2 | 29.92 | 76 |
| 18-24M | 31.0-34.0 | 78.7-86.4 | 26.01-29.98 | 11.8 - 13.6 | 15.75 | 40.01 | 10.43 | 26.49 | 10.24 | 26.01 | 10.31 | 26.19 | 31.1 | 78.99 |
| 2T | 33.0-36.0 | 83.8-91.4 | 29.98-31.97 | 13.6 - 14.5 | 16.73 | 42.49 | 10.83 | 27.51 | 10.63 | 27 | 10.71 | 27.2 | 33.46 | 84.99 |
| 3T | 36.0-39.0 | 91.4-99.1 | 31.97-35.05 | 14.5 - 15.9 | 17.72 | 45.01 | 11.22 | 28.5 | 11.02 | 27.99 | 11.1 | 28.19 | 35.83 | 91.01 |
| 4T | 39.0-41.38 | 99.1-105.1 | 35.05-38.36 | 15.9-17.4 | ||||||||||
| 5T | 41.38-43.74 | 105.1-111.1 | 38.36-41.45 | 17.4-18.8 |
Shorty Zippies
| size | Height range (inches) |
Height reference range (cm) |
Weight range (pounds) |
Weight Reference Range (kg) |
Sleeve length (inches) |
Sleeve length (cm) |
Chest circumference (inches) |
Chest circumference (cm) |
Waist circumference (inches) |
Waist circumference (cm) |
Hip circumference (inches) |
Hip circumference (cm) |
Template length (inches) |
Template length (cm) |
| newborn | 18.0-22.0 | 45.7-55.9 | 7.94-11.9 | 3.6 - 5.4 | 2.95 | 7.49 | 8.46 | 21.49 | 8.27 | 21.01 | 8.35 | 21.21 | 14.96 | 38 |
| 0-3M | 21.0-25.0 | 53.3-63.5 | 11.9-14.99 | 5.4 - 6.8 | 3.35 | 8.51 | 8.86 | 22.5 | 8.66 | 22 | 8.74 | 22.2 | 16.14 | 41 |
| 3-6M | 24.0-27.0 | 61.0-68.6 | 14.99-18.08 | 6.8 - 8.2 | 3.54 | 8.99 | 9.25 | 23.5 | 9.06 | 23.01 | 9.13 | 23.19 | 17.32 | 43.99 |
| 6-12M | 26.0-30.0 | 66.0-76.2 | 18.08-22.05 | 8.2 - 10.0 | 3.94 | 10.01 | 9.65 | 24.51 | 9.45 | 24 | 9.53 | 24.21 | 18.7 | 47.5 |
| 12-18M | 29.0-32.0 | 73.7-81.3 | 22.05-26.01 | 10.0 - 11.8 | 4.13 | 10.49 | 10.04 | 25.5 | 9.84 | 24.99 | 9.92 | 25.2 | 20.47 | 51.99 |
| 18-24M | 31.0-34.0 | 78.7-86.4 | 26.01-29.98 | 11.8 - 13.6 | 4.53 | 11.51 | 10.43 | 26.49 | 10.24 | 26.01 | 10.31 | 26.19 | 21.93 | 55.7 |
| 2T | 33.0-36.0 | 83.8-91.4 | 29.98-31.97 | 13.6 - 14.5 | 4.72 | 11.99 | 10.83 | 27.51 | 10.63 | 27 | 10.71 | 27.2 | 23.23 | 59 |
| 3T | 36.0-39.0 | 91.4-99.1 | 31.97-35.05 | 14.5 - 15.9 | 5.12 | 13.00 | 11.22 | 28.5 | 11.02 | 27.99 | 11.1 | 28.19 | 24.69 | 62.71 |
| 4T | 39.0-41.38 | 99.1-105.1 | 35.05-38.36 | 15.9-17.4 | ||||||||||
| 5T | 41.38-43.74 | 105.1-111.1 | 38.36-41.45 | 17.4-18.8 |
Zippered Footie Rompers
| size | Height range (inches) |
Height reference range (cm) |
Weight range (pounds) |
Weight Reference Range (kg) |
Sleeve length (inches) |
Sleeve length (cm) |
Chest circumference (inches) |
Chest circumference (cm) |
Waist circumference (inches) |
Waist circumference (cm) |
Hip circumference (inches) |
Hip circumference (cm) |
Template length (inches) |
Template length (cm) |
| newborn | 18.0-22.0 | 45.7-55.9 | 7.94-11.9 | 3.6 - 5.4 | 9.84 | 24.99 | 8.46 | 21.49 | 8.27 | 21.01 | 8.35 | 21.21 | 15.94 | 40.49 |
| 0-3M | 21.0-25.0 | 53.3-63.5 | 11.9-14.99 | 5.4 - 6.8 | 11.02 | 27.99 | 8.86 | 22.5 | 8.66 | 22 | 8.74 | 22.2 | 17.91 | 45.49 |
| 3-6M | 24.0-27.0 | 61.0-68.6 | 14.99-18.08 | 6.8 - 8.2 | 11.81 | 30.00 | 9.25 | 23.5 | 9.06 | 23.01 | 9.13 | 23.19 | 19.69 | 50.01 |
| 6-12M | 26.0-30.0 | 66.0-76.2 | 18.08-22.05 | 8.2 - 10.0 | 13.39 | 34.01 | 9.65 | 24.51 | 9.45 | 24 | 9.53 | 24.21 | 22.05 | 56.01 |
| 12-18M | 29.0-32.0 | 73.7-81.3 | 22.05-26.01 | 10.0 - 11.8 | 14.57 | 37.01 | 10.04 | 25.5 | 9.84 | 24.99 | 9.92 | 25.2 | 24.8 | 62.99 |
| 18-24M | 31.0-34.0 | 78.7-86.4 | 26.01-29.98 | 11.8 - 13.6 | 15.35 | 38.99 | 10.43 | 26.49 | 10.24 | 26.01 | 10.31 | 26.19 | 27.17 | 69.01 |
| 2T | 33.0-36.0 | 83.8-91.4 | 29.98-31.97 | 13.6 - 14.5 | 16.54 | 42.01 | 10.83 | 27.51 | 10.63 | 27 | 10.71 | 27.2 | 29.53 | 75.01 |
| 3T | 36.0-39.0 | 91.4-99.1 | 31.97-35.05 | 14.5 - 15.9 | 17.52 | 44.50 | 11.22 | 28.5 | 11.02 | 27.99 | 11.1 | 28.19 | 31.89 | 81 |
| 4T | 39.0-41.38 | 99.1-105.1 | 35.05-38.36 | 15.9-17.4 | ||||||||||
| 5T | 41.38-43.74 | 105.1-111.1 | 38.36-41.45 | 17.4-18.8 |
- In magazzino, pronto per la spedizione
TRUSTED BY 100,000+ HAPPY FAMILIES

Better for snuggling

Soothes sensitive skin

Help sleep better

Eczema friendly
This design showcases an all-over illustration of Pooh and his friends in sweet, storybook moments on a light yellow checkered background, highlighting their good-natured personalities and creating a cozy, cheerful feeling. Crafted from soft bamboo viscose, this set is gentle on sensitive skin and offers breathable comfort in any season. The extra length ensures it fits longer, making bedtime routines even more enjoyable.
- Crafted from ultra-soft Bamboo, ideal for sensitive or eczema-prone skin.
- Changing diapers is effortless with the double zipper.
- No fuss with snaps, buttons, or interior tags.
- Offers the same comfortable fit as our Zippy.
- 95% viscose from bamboo, 5% spandex
- Gentle wash cold
- Wash inside out
- Tumble dry low
