Nutcracker Parade Custom Name Boy Bamboo Two Piece Long Sleeve Pajama Set
Softest fabric ever. Pediatrician-recommended. Lead-free zipper. Perfect fit cuffs.




| Size | Height reference range (inches) | Weight Reference Range (pound) | Sleeve Length (inch) | Trouser length (inches) | Chest circumference (inches) | Waistline (inches) | Hip circumference (inches) | Top template length (inches) | Pants template length (inches) | Error range (inches) |
| 12-18M | 29-32 | 22-26 | 10.6 | 19.3 | 9.7 | 14.4 | 9.5 | 14.2 | 19.3 | 1 |
| 18-24M | 31-34 | 26-30 | 11.6 | 20.5 | 10 | 15.2 | 9.8 | 15 | 20.5 | 1 |
| 2T | 33-36 | 30-32 | 12.6 | 21.7 | 10.4 | 15.6 | 10.2 | 15.8 | 21.7 | 1 |
| 3T | 36-39 | 32-35 | 13.6 | 23 | 10.8 | 15.9 | 10.6 | 16.5 | 23 | 1 |
| 4T | 38-41 | 35-39 | 14.6 | 24 | 11.2 | 16.5 | 11 | 17.3 | 24 | 1 |
| 5-6 | 42-48 | 39-48 | 15.6 | 25.6 | 11.6 | 17.2 | 11.4 | 18.1 | 25.6 | 1 |
| 7-8 | 48-54 | 48-69 | 5.3 | 29.1 | 12 | 18.1 | 12 | 19.7 | 29.1 | 1 |
| 9-10 | 54-57 | 69-87 | 18.7 | 33.5 | 12.8 | 19.1 | 12.6 | 21.3 | 33.5 | 1 |
| 12-14 | 58-61 | 87-110 | 20.3 | 37.8 | 13.6 | 20.5 | 13.4 | 22.8 | 37.8 | 1 |
| 16 | 61-66 | 110-120 | 21.9 | 42.5 | 15.2 | 21.9 | 14.2 | 24.4 | 42.5 | 1 |
- In magazzino, pronto per la spedizione




March into the magic of Christmas with our Nutcracker Parade Collection — where festive dreams come to life! Inspired by the classic holiday tale, this cheerful design features rows of colorful nutcrackers, tiny soldiers, and Christmas trees, all dancing across a soft pastel green background. Each pajama set can be personalized with your child’s name, turning bedtime into a magical holiday tradition they’ll cherish year after year. With its cozy, breathable fabric and charming illustrations, this set is perfect for Christmas mornings, holiday photos, or cozy family movie nights. The deep green cuffs add a classic festive touch, making every little one look ready to join the parade of joy.
✨ Nutcracker Parade – where comfort marches hand in hand with Christmas wonder.
- Made from bamboo that’s gentle on sensitive or eczema-prone skin
- Seasonless fabric keeps them cool in the summer & cozy in the winter
- No snaps, buttons or interior tags
- Long sleeve top with matching pants
- Designed with extra length to fit up-to-3x longer
Please note that all measurements are taken manually and may vary by up to ±5% in length and width due to the production process. All size measurements are listed in inches. The size chart is provided as a general guide for reference only and may not reflect exact product dimensions.
| Size | Height reference range (inches) | Weight Reference Range (pound) | Sleeve Length (inch) | Trouser length (inches) | Chest circumference (inches) | Waistline (inches) | Hip circumference (inches) | Top template length (inches) | Pants template length (inches) | Error range (inches) |
| 12-18M | 29-32 | 22-26 | 10.6 | 19.3 | 9.7 | 14.4 | 9.5 | 14.2 | 19.3 | 1 |
| 18-24M | 31-34 | 26-30 | 11.6 | 20.5 | 10 | 15.2 | 9.8 | 15 | 20.5 | 1 |
| 2T | 33-36 | 30-32 | 12.6 | 21.7 | 10.4 | 15.6 | 10.2 | 15.8 | 21.7 | 1 |
| 3T | 36-39 | 32-35 | 13.6 | 23 | 10.8 | 15.9 | 10.6 | 16.5 | 23 | 1 |
| 4T | 38-41 | 35-39 | 14.6 | 24 | 11.2 | 16.5 | 11 | 17.3 | 24 | 1 |
| 5-6 | 42-48 | 39-48 | 15.6 | 25.6 | 11.6 | 17.2 | 11.4 | 18.1 | 25.6 | 1 |
| 7-8 | 48-54 | 48-69 | 5.3 | 29.1 | 12 | 18.1 | 12 | 19.7 | 29.1 | 1 |
| 9-10 | 54-57 | 69-87 | 18.7 | 33.5 | 12.8 | 19.1 | 12.6 | 21.3 | 33.5 | 1 |
| 12-14 | 58-61 | 87-110 | 20.3 | 37.8 | 13.6 | 20.5 | 13.4 | 22.8 | 37.8 | 1 |
| 16 | 61-66 | 110-120 | 21.9 | 42.5 | 15.2 | 21.9 | 14.2 | 24.4 | 42.5 | 1 |

Snug fit in accordance with all CPSC safety regulations. Our pajamas are never treated with flame-retardants or chemicals! For child's safety, garment should fit snugly. This garment is not flame resistant
- 95% viscose from bamboo, 5% spandex
- Gentle wash cold
- Wash inside out
- Tumble dry low
